Don't miss our holiday offer - up to 50% OFF!

Fermentation and Bioprocessing of Chromogenic Proteins
Bioprocessing is the production and isolation of desired products from living cells. In this introduction to bioprocessing, students will use small-scale fermenters to produce chromogenic proteins using Escherichia coli. Protein extracts will then be separated using column chromatography to analyze the success of the fermentation process. Finally, the protein solutions will be examined by SDS polyacrylamide gel electrophoresis to determine the purity of the chromogenic proteins.
| Cat. No.: | 305 |
| Group Size: | For 5 lab groups |
| Time Required: | Complete in 5-6 hours |
| Kit Includes: | Instructions, BactoBeads™ with purple and pink plasmid, LB Growth Media, Ampicillin, IPTG, protein extraction buffer, wash buffer, elution buffer, dry ion exchange matrix, standard protein markers, 50% glycerol solution, protein denaturing solution, microcentrifuge Tubes, pH paper, centrifuge tubes, chromatography columns, protein Protein InstaStain®, practice gel loading solution, tris-glycine-SDS electrophoresis buffer, transfer pipets, loops |
| All You Need: | Variable micropipettes, centrifuge, vertical gel electrophoresis apparatus and power supply, waste container, ring stands and column clamps, stir plate and stir bars, thermometers, graduated cylinders, Erlenmeyer flasks, 70% ethanol, distilled water, spectrophotometer and cuvettes, aluminum foil, vortex, lab markers, water bath, 3 polyacrylamide gels, glacial acetic acid, methanol, air pump (optional), shaker incubator (optional), autoclave or oven (optional) |
| Storage: | Some Components Require Refrigerator and Freezer Storage |





Reviews
There are no reviews yet.