Don't miss our holiday offer - up to 50% OFF!
In Search of the Sickle Cell Gene by Southern Blot
Southern blotting is an important technique used widely in clinical genetics and research. By transferring DNA from an agarose gel onto a membrane, the method allows you to analyze and identify the DNA bands on a gel precisely. Your students will use Southern blotting to find a point mutation in the hemoglobin gene indicating Sickle Cell Anemia.
| Cat. No.: | 315 |
| Group Size: | For 5 lab groups |
| Time Required: | Electrophoresis – 45 minutes | Blot – overnight | Stain & Destain – 10 minutes |
| Kit Includes: | Instructions, Ready-to-Load™ DNA samples, agarose, electrophoresis buffer, nylon membranes, filter paper, blot stain. |
| All You Need: | Electrophoresis apparatus, power supply, microwave or hot plate, water bath and 80ºC incubation oven. |
| Storage: | Some Components Require Freezer Storage |






Reviews
There are no reviews yet.